Box score
South Carolina at Alabama
Saturday, September 26, 2026, Bryant-Denny Stadium, Tuscaloosa. Alabama 49, South Carolina 18. Quarters: South Carolina 0, 10, 0, 8. Alabama 14, 21, 0, 14. Halftime Alabama 35, South Carolina 10. South Carolina 2-2 (0-2 SEC). Alabama 4-0 (2-0 SEC). Attendance 100,077.
The raw totals fell every game: 645, 502, 431, 419. South Carolina gained 419 yards, 5.7 a play. That is the second-most yards Alabama has allowed this season, after Florida State's 471.
Team
South Carolina and Alabama
| South Carolina | Alabama | |
|---|---|---|
| Total yards | 419 | 489 |
| Rushing yards | 216 | 124 |
| Rushing attempts | 40 | 30 |
| Passing yards | 203 | 365 |
| Completions | 20 | 21 |
| Pass attempts | 33 | 27 |
| Interceptions thrown | 1 | 0 |
| Plays | 73 | 57 |
| Yards per play | 5.7 | 8.6 |
| First downs | 22 | 20 |
| Rushing first downs | 12 | 7 |
| Passing first downs | 9 | 12 |
| Penalty first downs | 1 | 1 |
| Third-down conversions | 3 | 5 |
| Third-down attempts | 14 | 10 |
| Fourth-down conversions | 3 | 0 |
| Fourth-down attempts | 5 | 0 |
| Turnovers | 2 | 0 |
| Penalties | 7 | 4 |
| Penalty yards | 65 | 36 |
| Red-zone scores | 2 | 3 |
| Red-zone trips | 3 | 3 |
| Red-zone touchdowns | 1 | 3 |
| Red-zone field goals | 1 | 0 |
| Points per red-zone trip | 3.67 | 7.00 |
| Sacks | 2 | 1 |
| Sack yards | 11 | 4 |
| Field goals made | 1 | 0 |
| Field goals attempted | 2 | 0 |
| Punts | 4 | 5 |
| Punt average | 48.2 | 43.4 |
By quarter
South Carolina yards
| Plays | Yards | |
|---|---|---|
| First quarter | 18 | 122 |
| Second quarter | 25 | 153 |
| Third quarter | 18 | 76 |
| Fourth quarter | 12 | 68 |
Leaders
South Carolina and Alabama
| Line | Figure | |
|---|---|---|
| LaNorris Sellers passing | 18 of 30 | 185 yards |
| Sellers touchdowns / interceptions / long | 1 TD, 1 INT | 41 long |
| Cutter Woods passing | 2 of 3 | 18 yards |
| Keelon Russell passing | 21 of 27 | 365 yards |
| Russell touchdowns / interceptions | 4 TD | 0 INT |
| Matt Fuller rushing | 19 carries | 112 yards |
| Fuller touchdowns / long | 1 TD | 56 long |
| LaNorris Sellers rushing | 13 carries | 72 yards |
| Sellers long run | 15 | long |
| Jabree Coleman rushing | 3 carries | 20 yards |
| Nyck Harbor receiving | 3 catches | 42 yards |
| Harbor touchdowns / long | 1 TD | 41 long |
| Mazeo Bennett Jr. receiving | 2 | 28 |
| DJ Black receiving | 2 | 28 |
| Malik Clark receiving | 1 | 21 |
| Matt Fuller receiving | 5 | 20 |
| Brady Hunt receiving | 2 | 20 |
| Maurice Brown II receiving | 1 | 19 |
| Fred 'JayR' Johnson tackles / for loss | 8 tackles | 1.0 TFL |
| Vicari Swain tackles / pass breakups | 7 tackles | 1 PBU |
| Justin Okoronkwo tackles | 7 | tackles |
| Kendall Daniels Jr. tackles | 5 | tackles |
| Peyton Williams tackles | 4 | tackles |
| Tomiwa Durojaiye sacks | 1.0 | sacks |
| Anthony Addison sacks | 1.0 | sacks |
| Team sacks / sack yards | 2.0 | 11 |
| Team tackles for loss / yards | 5.0 | 26 |
| Ryan Coleman-Williams receiving | 5 catches, 2 TD | 98 yards |
| Lotzeir Brooks receiving | 2 catches, 1 TD | 78 yards |
| Luke Metz tackles | 13 | tackles |
| Red Morgan tackles / return | 8 tackles | 23 yards |
Season
Game by game
| Yards | Plays | Yards per play | Red zone | |
|---|---|---|---|---|
| September 5, Kent State, 57-0 | 645 | 72 | 9.0 | 5 of 5, 5 TD |
| September 12, Towson, 45-9 | 502 | 67 | 7.5 | 2 of 3, 1 TD, 1 FG |
| September 19, Mississippi State, 34-41 | 431 | 79 | 5.5 | 4 of 4, 2 TD, 2 FG |
| September 26, Alabama, 18-49 | 419 | 73 | 5.7 | 2 of 3, 1 TD, 1 FG |
Trend
The points fell faster than the yards
Yards per point were 11.3, 11.2, 12.7, and 23.3. Points by game were 57, 45, 34, and 18. Through three games, as of September 22, South Carolina averaged 526.0 yards a game and had scored 136 points, 45.3 a game. Red-zone touchdowns were 8 of 12. Red-zone scores were 11 of 12. Towson's 45 includes 2 punt-return touchdowns by Vicari Swain.
Through four games: 1,997 yards, 499.3 a game, 154 points, 38.5 a game. Red-zone touchdowns 9 of 15, 60%. Red-zone scores 13 of 15, 87%. The first two games were 6 of 8 red-zone touchdowns, 75%. The last two were 3 of 7, 43%, with 3 field goals and 1 miss. The yardage gap against Alabama was 70. The score gap was 31. 419 is the second-most yards Alabama has allowed this season, after Florida State's 471. Alabama's defense has allowed 20.25 points a game (81), 315.2 yards a game (1,261), and 5.2 yards a play. Yards allowed by game: ECU 162, Kentucky 209, Florida State 471, South Carolina 419.